SECC, HCMC, Vietnam
Vietnam FDI for 2022 Tops US$25 billion: MoIP
26/12/2022Vietnam’s Ministry of Planning and Investment has released its November 2022 report on foreign direct investment (FDI) for the first 11 months of the year. Here’s how Vietnam’s FDI sector is faring.
November was a relatively good month for Vietnam in terms of newly registered capital for FDI enterprises. In total registration certificates for 242 new projects were approved and Vietnam received US$2.7 billion in newly registered capital.
This brings the current FDI tally, year-to-date (YTD), to just over US$25 billion.
But where is all of Vietnam’s FDI coming from and where is it going?
Where did Vietnam’s FDI come from in November?
Hong Kong saw the biggest increase in registered capital in FDI projects, in Vietnam, in November. It registered US$576 million in capital and 17 new projects in Vietnam. It was followed closely by China, Singapore, and Japan.
FDI by source country
New Projects | Registered Capital ($USm) | |||
Country | Nov’ | YTD | Nov’ | YTD |
Singapore | 40 | 248 | 432.11 | 5,776.40 |
Japan | 17 | 183 | 412.76 | 4,603.81 |
Republic of Korea | 51 | 375 | 217.60 | 4,124.67 |
China | 36 | 248 | 540.36 | 2,247.35 |
Hong Kong | 17 | 120 | 576.30 | 1,938.55 |
Denmark | 0 | 7 | -2.00 | 1,319.45 |
Taiwan | 12 | 75 | 377.88 | 1,247.18 |
United States of America | 6 | 78 | 10.32 | 713 |
Netherlands | 0 | 29 | 7.13 | 694.99 |
BritishVirginIslands | 3 | 23 | 102.73 | 510.84 |
Thailand | 4 | 34 | -72.38 | 184.86 |
Samoa | 3 | 17 | 4.8 | 239.71 |
Cayman Islands | 0 | 1 | 0.01 | 220.38 |
Bermuda | 0 | 2 | 0 | 180.28 |
Malaysia | 6 | 37 | 7.33 | 184.8 |
France | 1 | 22 | 1.25 | 145.34 |
United Kingdom | 6 | 47 | 7.36 | 133.21 |
Seychelles | 0 | 15 | 1.13 | 99.64 |
Germany | 2 | 29 | 3.343 | 83.278 |
Australia | 3 | 34 | 3.39 | 68.36 |
Canada | 3 | 13 | 5.16 | 56.66 |
Luxembourg | 1 | 3 | -2.65 | 41.22 |
Indonesia | 0 | 3 | 0 | 31.11 |
India | 6 | 39 | 0.86 | 30.69 |
Brunei Darussalam | 0 | 1 | 0.01 | 28.55 |
Poland | 0 | 3 | 0.03 | 22.58 |
Cambodia | 0 | 1 | 0 | 17.94 |
Spain | 0 | 5 | 0 | 16.16 |
Russia | 2 | 12 | 0.74 | 16 |
Sweden | 1 | 6 | 30 | 43.75 |
Philippines | 0 | 3 | 0.14 | 13.86 |
Marshall Islands | 1 | 7 | 1.2 | 13.97 |
Italy | 1 | 9 | 0.15 | 11.42 |
Switzerland | 2 | 15 | 0.33 | 10.99 |
Nigeria | 1 | 1 | 0.71 | 10.43 |
Mauritius | 0 | 2 | 0 | 6.55 |
United States Virgin Islands | 0 | 0 | 0 | 4.77 |
Hungary | 2 | 3 | 2.07 | 5.56 |
Austria | 1 | 6 | 0.1 | 2.87 |
Ireland | 0 | 6 | 0.04 | 2.53 |
Laos | 0 | 0 | 0 | 2.09 |
Ukraine | 0 | 0 | 0 | 1.68 |
Pakistan | 0 | 1 | 0.21 | 1.82 |
New Zealand | 3 | 5 | 1.52 | 3.03 |
Belize | 0 | 0 | 0 | 1.41 |
Finland | 0 | 2 | 0 | 1.27 |
Belgium | 0 | 1 | 0 | 1.24 |
Czech Republic | 1 | 2 | 0.02 | 1.15 |
Sri Lanka | 0 | 1 | 0.14 | 1.16 |
Yemen | 0 | 0 | 0.09 | 1.09 |
Saint Kitts and Nevis | 0 | 0 | 0 | 0.91 |
Cuba | 0 | 0 | 0 | 0.9 |
Cyprus | 0 | 2 | 0 | 0.86 |
Israel | 0 | 1 | 0.01 | 0.76 |
South Africa | 1 | 3 | 0.1 | 0.82 |
Côte d’Ivoire | 0 | 0 | 0 | 0.69 |
United Arab Emirates | 1 | 2 | 0.02 | 0.68 |
Bangladesh | 0 | 1 | 0.06 | 0.63 |
Egypt | 0 | 1 | 0 | 0.57 |
Turkey | 1 | 3 | 0.15 | 0.71 |
Kazakhstan | 0 | 0 | 0 | 0.55 |
Saint Vincent and the Grenadines | 0 | 0 | 0 | 0.45 |
Afghanistan | 1 | 1 | -0.41 | 0.02 |
Bahamas | 0 | 0 | 0 | 0.42 |
Vanuatu | 0 | 0 | 0 | 0.36 |
Syrian Arab Republic | 0 | 0 | 0 | 0.32 |
Norway | 0 | 1 | 0 | 0.31 |
Sudan | 0 | 0 | 0 | 0.3 |
Burkina Faso | 0 | 0 | 0 | 0.28 |
Guinea | 0 | 0 | 0 | 0.27 |
Rumani | 0 | 1 | 0 | 0.26 |
Dominica | 0 | 0 | 0 | 0.24 |
Lebanon | 0 | 2 | 0 | 0.22 |
Greece | 0 | 1 | 0 | 0.22 |
Iran (Islamic Republic of) | 1 | 2 | 0.02 | 0.2 |
Grenada | 0 | 1 | 0 | 0.15 |
Portugal | 0 | 0 | 0 | 0.142 |
Algeria | 0 | 0 | 0.051 | 0.19 |
Antigua and Barbuda | 0 | 0 | 0 | 0.135 |
Libya | 0 | 1 | 0 | 0.132 |
Colombia | 0 | 0 | 0 | 0.13 |
Venezuela | 0 | 1 | 0 | 0.123 |
Myanmar | 0 | 2 | 0 | 0.11 |
Ethiopia | 0 | 0 | 0 | 0.106 |
Malta | 0 | 1 | 0 | 0.1 |
Chile | 0 | 0 | 0 | 0.087 |
Latvia | 0 | 0 | 0 | 0.087 |
Belarus | 0 | 0 | 0 | 0.068 |
Uganda | 0 | 1 | 0 | 0.05 |
Albania | 0 | 0 | 0 | 0.048 |
Jordan | 0 | 1 | 0 | 0.044 |
Armenia | 1 | 2 | 0.227 | 0.27 |
Kyrgyzstan | 0 | 0 | 0 | 0.034 |
Tunisia | 0 | 0 | 0 | 0.033 |
Bulgaria | 1 | 2 | 0.06 | 0.08 |
Iceland | 0 | 0 | 0 | 0.01 |
Nepal | 0 | 0 | 0 | 0.01 |
Djibouti | 0 | 0 | 0 | 0.009 |
Estonia | 0 | 0 | 0 | 0.007 |
Republic of Moldova | 0 | 1 | 0 | 0.005 |
Cameroon | 0 | 1 | 0 | 0.005 |
Isle of Man | 0 | 0 | 0 | 0.004 |
Slovenia | 0 | 0 | 0 | 0.004 |
Macao | 0 | 0 | 0.21 | 0.21 |
Lithuania | 1 | 1 | 0.084 | 0.084 |
Brazil | 1 | 1 | 0.029 | 0.029 |
Argentina | 1 | 1 | 0.01 | 0.01 |
Total | 242 | 1812 | 2,674.05 | 25,135.24 |
Which sectors in Vietnam received FDI in November?
By far the biggest winner in attracting FDI in Vietnam, in November, was the manufacturing and processing sector. It counted 55 new projects and new registered capital of US$2 billion. That said, the “wholesale and retail; repair of motor vehicles and motorcycles” sector saw the most new projects with a total of 72.
FDI by sector
New Projects | Registered Capital ($US) | |||
Sector | Nov’ | YTD | Nov’ | YTD |
Manufacturing and processing | 55 | 444 | 2,046.85 | 14,964.31 |
Real estate activities | 6 | 67 | 316.08 | 4,188.78 |
Production, electricity, gas, steam and air conditioning supply | 0 | 9 | -28.26 | 2,259.45 |
Professional, scientific and technical activities | 37 | 299 | 99.05 | 1027.14 |
Wholesale and retail; repair of motor vehicles and motorcycles | 72 | 542 | 64.23 | 917.4 |
Information and communication | 32 | 221 | 16.18 | 607.44 |
Transportation and storage | 13 | 69 | 68.63 | 432.56 |
Education and training | 10 | 31 | 12.46 | 251.2 |
Construction | 4 | 30 | 3.19 | 231.53 |
Agriculture, forestry and fishery | 0 | 10 | 0.02 | 64.6 |
Administrative and support service activities | 10 | 48 | 10.35 | 55.12 |
Financial, banking and insurance activities | 0 | 6 | 1.25 | 26.37 |
Mining and quarrying | 0 | 1 | 0 | 19.06 |
Water supply, sewerage, waste management and remediation activities | 0 | 3 | 44.86 | 61.71 |
Public health and social work activities | 0 | 1 | 0 | 10.74 |
Other service activities | 0 | 2 | 0.17 | 5.92 |
Arts, entertainment and recreation | 0 | 1 | 2.13 | 3.85 |
Accommodation and food service activities | 3 | 28 | 9.34 | 0.55 |
Total | 242 | 1812 | 2,674.05 | 25,135.24 |
Which provinces received FDI in November and how much did they receive?
Thai Nguyen received the most new registered capital in November with an additional US$293 million registered to existing projects. However, it registered no new projects. HCMC on the other hand registered the most new projects with 114 accounting along with $US115 million in new registered capital.
FDI by province
New Projects | Registered Capital ($USm) | |||
Province | Nov’ | YTD | Nov’ | YTD |
Ho Chi Minh City | 114 | 807 | 115.72 | 3,539.74 |
Binh Duong | 6 | 64 | 177.00 | 3,031.35 |
Quang Ninh | 0 | 9 | 0.00 | 2,185.55 |
Bac Ninh | 22 | 120 | 143.51 | 2,046.12 |
Thai Nguyen | 0 | 5 | 293.19 | 1,827.81 |
Hai Phong | 12 | 80 | 228.56 | 1,537.62 |
Hanoi | 37 | 323 | 236.73 | 1,519.26 |
Dong Nai | 7 | 43 | 93.96 | 1,212.16 |
Bac Giang | 7 | 33 | 124.76 | 1,074.67 |
Long An | 7 | 54 | 127.38 | 801.55 |
Nghe An | 2 | 16 | 275.35 | 883.04 |
Hung Yen | 2 | 16 | 141.39 | 731.84 |
Ba Ria 0 Vung Tau | 2 | 16 | 6.67 | 485.59 |
Phu Tho | 2 | 7 | 226.5 | 691.27 |
Ha Nam | 4 | 17 | 56.65 | 476.61 |
Tay Ninh | 2 | 16 | 252.21 | 607.82 |
Hai Duong | 1 | 14 | 9.25 | 340.83 |
Ha Tinh | 0 | 1 | 0 | 276.13 |
Binh Phuoc | 1 | 34 | 31.8 | 248.05 |
Thua Thien hue | 1 | 5 | 0.1 | 197.42 |
Can Tho | 1 | 5 | 0.01 | 183.86 |
Da Nang | 3 | 42 | 2.49 | 133.36 |
Thai Binh | 1 | 7 | 28.1 | 157.87 |
Vinh Phuc | 1 | 23 | 3.5 | 119.25 |
Soc Trang | 0 | 2 | 1.8 | 96.38 |
Ninh Thuan | 0 | 1 | 0 | 87.43 |
Quang Ngai | 0 | 3 | 0 | 80.92 |
Thanh Hoa | 2 | 7 | 24.41 | 97.51 |
Ninh Binh | 0 | 5 | 0 | 67.37 |
Nam Dinh | 1 | 6 | 7.96 | 57.8 |
Tien Giang | 0 | 9 | 0 | 48.72 |
Vinh Long | 2 | 4 | 111.03 | 159.25 |
Quang Nam | 1 | 5 | 39.34 | 79.25 |
Binh Dinh | 0 | 1 | 1.52 | 30.38 |
Binh Thuan | 0 | 2 | 0 | 24.79 |
An Giang | 0 | 2 | 1.5 | 24.64 |
Bac Lieu | 0 | 1 | -79.3 | -60.95 |
Yen Bai | 0 | 3 | 0 | 9.7 |
Khanh Hoa | 0 | 1 | 0.68 | 8.68 |
Lam Dong | 0 | 0 | -13.07 | -6.36 |
Dak Lak | 0 | 0 | 0.18 | 5.18 |
Tra Vinh | 0 | 1 | 0 | 3.03 |
Ben Tre | 1 | 1 | 1.08 | 2.86 |
Kien Giang | 0 | 0 | 0.28 | 2.03 |
Lang Son | 0 | 0 | 0 | 1.72 |
Hoa Binh | 0 | 0 | 0 | 1.23 |
Tuyen Quang | 0 | 0 | 0 | 0.86 |
Dak Nong | 0 | 0 | 0 | 0.62 |
Kon Tum | 0 | 0 | 0 | 0.57 |
Quang Tri | 0 | 0 | 0 | 0.47 |
Hau Giang | 0 | 1 | 0.08 | 0.29 |
Ca Mau | 0 | 0 | 0 | 0.14 |
Phu Yen | 0 | 0 | 1.69 | 1.83 |
Gia Lai | 0 | 0 | 0 | 0.11 |
Total | 242 | 1812 | 2,674.05 | 25,135.24 |
FDI statistics in Vietnam
Vietnam’s Ministry of Planning and Investment releases FDI statistics at the end of each month. This tracks the countries that are investing in Vietnam as well as the total number of projects, and the dollar-value of those investments.
Source: vietnam-briefing.com
Features
You may be interest


Vietnam FDI for 2022 Tops US$25 billion: MoIP

TECHNICAL SEMINAR
